[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
Online 162.220.12.2:28015 checked 11m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, and #528 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 12h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
These are the Rust Pop Watch lists that include [US] Vanguard City | 2x Trio | Monthly | No Gun Kits: 2x Rust servers, live, Modded Rust servers, live, Trio servers: who's hot, who's slipping and North America: who's hot right now. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits mean?
These are the tags [US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes for the browser: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp200 (Max players): Slots: 200; ts3 (Group limit): Teams cap at 3 players; v2633 (Protocol): The game protocol is 2633, so your client has to match it to join; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue and world age are in the tags too, displayed at the top of this page.
The players
How does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits rank against other Rust servers?
A seven-day player-hours placing of #15,419 puts [US] Vanguard City | 2x Trio | Monthly | No Gun Kits in the top 69% of all ranked servers. The trio field places it at #528.
How many players are on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits right now?
The current tally at [US] Vanguard City | 2x Trio | Monthly | No Gun Kits: 0 players across 200 slots. The seven-day average sits at 0 players.
About the server
Is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits online, and how reliable is it?
As of now, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits is online. About 4 days 23 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 134, a 80% uptime. It came to Rust Pop Watch's attention on 20 September 2026.
Does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run smoothly?
The 48-hour average was 227 server fps, with a low of 214. The world carried as many as 96,193 entities, including buildings and deployables. Memory use peaked at 4,214 MB. Players feel lag when fps drops and the entity count climbs.
Where is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits located?
Its name points to North America, although [US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes no region tag. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 162.220.12.2:28015.
Which Rust version is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits on?
On Linux, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs Rust network protocol 2633 and build 164530. To join, your game must be on the same protocol; Steam handles the update.
Wipe times
What is the wipe schedule on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
An estimate from the force wipe gives [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 37 days 7 hours is when the present world was made. A wipe schedule of one wipe a month is published in its tags.
The rules
Which map does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run?
The procedural map on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits measures 4,000 and comes from the game with seed 202609. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Going by its name, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs 2x gather. A group can hold 3 players at most (trio). survival is the game mode, gather, build and raid, as standard. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins are running on it. Anti-cheat is on: VAC, Valve's system.
Join up
How do I join [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
The console method: start Rust, press F1, and type client.connect 162.220.12.2:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://vanguardcityrp.com/.
