Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com
Online EA 162.222.17.244:27777 checked 8m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 2% in EA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 08:41 UTC, in 3d 12h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 214, 4 hours in, with 96 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 08:41 UTC10d ago | 214+96 queue | – | running | 15 |
| Mon 5 Oct, 05:58 UTC24d ago | 212+121 queue | halved by day 4 | 14.1 days | 1 |
| Sat 3 Oct, 08:52 UTC26d ago | 1+4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTC FW28d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC38d ago | 218+155 queue | halved by day 4 | 10.4 days | 33 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Lists and tags
Who runs Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
A jumprust.com hostname is published by Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com and by 15 other servers we track, so they most likely share an operator.
Which Rust Pop Watch lists and filters include Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
These Rust Pop Watch lists include Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com: Community servers, by the numbers and Vanilla Rust servers, live. It appears under these filters on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Players now: At least 10; Average players: 25+ on average.
What do the server tags on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com mean?
These are the tags Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com publishes for the browser: gmrust (Game mode): Survival, standard Rust style; mp215 (Max players): Slots: 215; ts8 (Group limit): The default team size of 8 applies here; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^b (Biweekly): Every two weeks it wipes; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; EA (East Asia): In the server browser it sits under East Asia. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com rank against other Rust servers?
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com takes #483 on seven-day player hours, a top 2% spot overall and #12 across Asia.
How many players are on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com right now?
The current tally at Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com: 10 players across 215 slots. Peak for the week was 101, against an average of 36 players. The busiest stretch of the last 48 hours came at 14:00 UTC, averaging 53 players.
Server details
Is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com online, and how reliable is it?
Right now, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is up and running. About 15 hours ago is when it last restarted, judging by its uptime. The last 7 full days saw uptime of 99%, with 167 out of 168 hours online. The first time Rust Pop Watch saw it was 13 September 2026.
Does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com run smoothly?
Its server fps over the last 48 hours averaged 45, with 44 as the lowest. At its peak it held 227,693 entities: buildings, deployables and all the rest. The highest memory usage was 5,671 MB. Players feel lag when fps drops and the entity count climbs.
Where is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com located?
With its EA tag, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com lists itself in Asia. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 162.222.17.244:27777.
Which Rust version is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com on?
Rust network protocol 2635 and build 168909 is the version Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com runs on Windows. Steam updates your game so it matches the protocol needed to join.
Wipe times
What happens on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com when wipe day comes around?
Across its recent wipes, the busiest point averaged 142 players. 4 hours after the latest wipe the crowd peaked, and 96 more were queued. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. If it did not hold, half the peak was gone by day 4.
What is the wipe schedule on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Too few wipes are recorded on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com to confirm its schedule, so its tag drives the prediction. The next wipe is pencilled in for Monday 2 November at 08:41 UTC. 10 days 11 hours is when the present world was made. The tags list a fortnightly wipe schedule.
Map and rules
Which map does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com run?
Generated by the game with seed 1337, the map on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is procedural and 4,000 in size. Matching size and seed produce the same map, so RustMaps can show it from this page. The map name, as written, is ✿ JumpRust.com日本™ FPS+.
What are the rules and settings on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The name of Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com says nothing about gather rate. Groups go up to 8 players, which is the default. It runs survival, the usual game of gathering, building and raiding. Raids and PvP are both on the table. It appears under Community in the browser. Oxide plugins are running on it. It labels itself vanilla, with this meaning: no changed rates, kits or rules: this is the game as Facepunch ships it. The VAC anti-cheat from Valve is on.
How to join
How do I join Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Enter client.connect 162.222.17.244:27777 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://jumprust.com/.
