RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10
Online 178.140.2.54:28024 checked 1h ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, and #224 of the trio servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 12:08 UTC, in 1d 17h. Every 4 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 47 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 12:07 UTC2d ago | 6 | – | running | 3 |
| Thu 22 Oct, 12:08 UTC6d ago | 6 | held half | 4 days | 1 |
| Sun 18 Oct, 06:09 UTC10d ago | 7 | halved by day 1 | 4.2 days | 2 |
| Wed 14 Oct, 06:08 UTC14d ago | 5 | held half | 4 days | 1 |
| Sat 10 Oct, 06:09 UTC18d ago | 6 | held half | 4 days | 1 |
| Tue 6 Oct, 06:09 UTC22d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 06:23 UTC26d ago | 6 | held half | 4 days | 0 |
| Tue 29 Sep, 06:04 UTC29d ago | 3 | held half | 3 days | 0 |
| Fri 25 Sep, 06:06 UTC33d ago | 6 | held half | 4 days | 0 |
| Mon 21 Sep, 17:01 UTC37d ago | 3 | held half | 3.5 days | 0 |
| Thu 17 Sep, 06:04 UTC41d ago | 3 | held half | 4.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
These Rust Pop Watch lists include RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10: 10x Rust servers, who's hot, Modded Rust servers, live and Trio servers: who's hot, who's slipping. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 10x.
What do the server tags on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 mean?
The game's server browser picks up these tags from RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp150 (Max players): It has 150 slots; ts3 (Group limit): Each team is capped at 3; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region code has been set; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue and world age are in the tags too, displayed at the top of this page.
Player counts
How does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 rank against other Rust servers?
A seven-day player-hours placing of #2,820 puts RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 in the top 13% of all ranked servers. The trio field places it at #224.
How many players are on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 right now?
RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 is holding 5 players, with 150 slots in total. Peak for the week was 7, against an average of 1 players. Look at 13:00 UTC: that was the busiest point of the last 48 hours, at 5 players on average.
Server facts
Is RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 online, and how reliable is it?
RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 is live at the moment. The uptime figure suggests it restarted roughly 14 hours ago. The last 7 full days saw uptime of 100%, with 168 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 run smoothly?
The 48-hour average was 124 server fps, with a low of 88. Entities reached a maximum of 18,459: buildings, deployables and everything else. The highest memory usage was 1,777 MB. Players feel lag when fps drops and the entity count climbs.
Where is RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 located?
There is no region from RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 178.140.2.54:28024.
Which Rust version is RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 on?
Rust network protocol 2635 and build 168909 is the version RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What happens on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 when wipe day comes around?
The average busiest crowd over recent wipes was 6 players. 47 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 80% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 1.
What is the wipe schedule on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
Wipes on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 have lately landed about every 4 days. Come Friday 30 October at 12:08 UTC, the next wipe is expected. The world it is running now dates from 2 days 6 hours.
The rules
Which map does RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 run?
A procedural map of 2,222 with seed 1234567 is what RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10 runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map. On the map name: Custom Map.
What are the rules and settings on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
Gather comes at 10x on RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10, according to its name. A group can hold 3 players at most (trio). the usual game of gathering, building and raiding: that is the survival mode. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. Oxide plugins are running on it. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join RUSTX [x10 | SOLO/DUO MAX2 | MINI MAP | Loot+] Wipe 26.10?
The console method: start Rust, press F1, and type client.connect 178.140.2.54:28024. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://m.vk.com/public168517232.