[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.14.24:28015 checked 19d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 13h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include [RU]RUSTORY-1 Monthly|Vanilla?
These Rust Pop Watch lists include [RU]RUSTORY-1 Monthly|Vanilla: European Rust servers, live, Community servers, by the numbers and Vanilla Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on [RU]RUSTORY-1 Monthly|Vanilla mean?
These are the tags [RU]RUSTORY-1 Monthly|Vanilla publishes for the browser: gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): There are 50 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): The game protocol is 2634, so your client has to match it to join; cs167398 (Build): It's on game build 167398; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^m (Monthly): The wipe schedule is monthly, alongside Facepunch's force wipe; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does [RU]RUSTORY-1 Monthly|Vanilla rank against other Rust servers?
Player hours over the last week rank [RU]RUSTORY-1 Monthly|Vanilla at #15,881, within the top 72% of ranked servers.
How many players are on [RU]RUSTORY-1 Monthly|Vanilla right now?
[RU]RUSTORY-1 Monthly|Vanilla went quiet 19 days 13 hours ago and is offline at the moment.
Server facts
Is [RU]RUSTORY-1 Monthly|Vanilla online, and how reliable is it?
The server [RU]RUSTORY-1 Monthly|Vanilla is not online now; 19 days 13 hours have passed since it was last seen. Out of 168 hours in the last 7 full days, it was online for 0, a 0% uptime. It came to Rust Pop Watch's attention on 9 October 2026.
Where is [RU]RUSTORY-1 Monthly|Vanilla located?
Its name points to Europe, although [RU]RUSTORY-1 Monthly|Vanilla publishes no region tag. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 194.50.14.24:28015.
Which Rust version is [RU]RUSTORY-1 Monthly|Vanilla on?
Rust network protocol 2634 and build 167398 is the version [RU]RUSTORY-1 Monthly|Vanilla runs on Windows. Steam updates your game so it matches the protocol needed to join.
The wipe schedule
What is the wipe schedule on [RU]RUSTORY-1 Monthly|Vanilla?
An estimate from the force wipe gives [RU]RUSTORY-1 Monthly|Vanilla's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. Its current world has been live for 24 days 10 hours. Its tags commit to wipes each month.
Map and rules
Which map does [RU]RUSTORY-1 Monthly|Vanilla run?
[RU]RUSTORY-1 Monthly|Vanilla uses a procedural map, which the game generates.
What are the rules and settings on [RU]RUSTORY-1 Monthly|Vanilla?
No gather rate appears in the name of [RU]RUSTORY-1 Monthly|Vanilla. Eight players per group: that is the game's default. the usual game of gathering, building and raiding: that is the survival mode. Players can raid and fight one another. Community is its listing in the server browser. The server's own word for it is vanilla: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. The VAC anti-cheat from Valve is off.
How to join
How do I join [RU]RUSTORY-1 Monthly|Vanilla?
The console method: start Rust, press F1, and type client.connect 194.50.14.24:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting.