[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla
Offline NA 209.126.2.184:28074 checked 1d ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:08 UTC FW27d ago | 0 | – | running | 0 |
| Fri 25 Sep, 14:46 UTC33d ago | 1 | halved by day 1 | 6.3 days | 1 |
| Thu 24 Sep, 22:45 UTC34d ago | 1 | – | 0.7 days | 0 |
| Sat 19 Sep, 16:03 UTC39d ago | 3 | halved by day 2 | 5.3 days | 1 |
| Tue 15 Sep, 20:17 UTC43d ago | 2 | halved by day 2 | 3.8 days | 1 |
| Mon 14 Sep, 04:27 UTC44d ago | 2 | – | 1.7 days | 0 |
| Sun 13 Sep, 15:53 UTC45d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
These are the Rust Pop Watch lists that include [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla: Modded Rust servers, live and North America: who's hot right now. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla mean?
For the server browser, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla lists these tags: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): It has 100 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region is listed; ^m (Monthly): Once a month it wipes, following Facepunch's force wipe; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): A plugin framework called Carbon is running here; NA (North America): In the server browser it sits under North America. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
Population
How does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla rank against other Rust servers?
For the last seven days of player hours, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla sits at #15,358, inside the top 69% of ranked servers and at #1,518 in North America.
How many players are on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla right now?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla went quiet 40 hours ago and is offline at the moment. It has averaged 0 players over the last seven days.
About the server
Is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla online, and how reliable is it?
Down at the moment: [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla was last seen 40 hours ago. About 2 hours ago is when it last restarted, judging by its uptime. The last 7 full days saw uptime of 79%, with 132 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla run smoothly?
The 48-hour average was 60 server fps, with a low of 60. The world carried as many as 6,905 entities, including buildings and deployables. The highest memory usage was 1,794 MB. What players experience as lag comes from low fps and a rising entity count.
Where is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla located?
With its NA tag, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla lists itself in North America. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 209.126.2.184:28074.
Which Rust version is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla on?
On Linux, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Wipe times
What happens on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla when wipe day comes around?
Across its recent wipes, the busiest point averaged 1 players. The crowd on the latest wipe topped out 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd fell under half by day 2 whenever it did not hold.
What is the wipe schedule on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Wipes on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla come once a month, alongside the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. Its current world has been live for 27 days 4 hours. Its tags commit to wipes each month.
Rules and settings
Which map does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla run?
Generated by the game with seed 1337, the map on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is procedural and 4,000 in size. RustMaps has it from this page, since identical size and seed give an identical map. On the map name: Custom Map.
What are the rules and settings on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Nothing in the name tells you the gather rate on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla. The group limit is 8 players, the game's default. It runs survival, gather, build and raid, as standard. Fighting and raiding between players is allowed. Plugins or settings alter the game, and the browser lists it as Modded. The plugin count is Carbon. The VAC anti-cheat from Valve is on.
Getting in
How do I join [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Enter client.connect 209.126.2.184:28074 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://discord.com/invite/hzEfhJ8WMH.