RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18
Online EU 66.51.97.70:28010 checked 13m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 45% of all ranked servers, top 78% in EU, and #450 of the trio servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 17:15 UTC, in 2d 7h. Every Wednesday and Saturday at 17:15 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:15 UTC16h ago | – | – | running | 0 |
| Sat 24 Oct, 17:15 UTC4d ago | 0 | – | 4 days | 0 |
| Wed 21 Oct, 17:15 UTC7d ago | 1 | halved by day 2 | 3 days | 0 |
| Sat 17 Oct, 17:15 UTC11d ago | 0 | – | 4 days | 0 |
| Wed 14 Oct, 17:16 UTC14d ago | 0 | – | 3 days | 0 |
| Sat 10 Oct, 17:16 UTC18d ago | 0 | – | 4 days | 1 |
| Sat 3 Oct, 17:16 UTC25d ago | 0 | – | 7 days | 0 |
| Wed 30 Sep, 17:15 UTC28d ago | 2 | halved by day 1 | 3 days | 0 |
| Sat 26 Sep, 17:16 UTC32d ago | 0 | – | 4 days | 0 |
| Thu 24 Sep, 12:59 UTC34d ago | 2 | halved by day 1 | 2.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
These Rust Pop Watch lists include RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18: 2x Rust servers, live, European Rust servers, live, Modded Rust servers, live and Trio servers: who's hot, who's slipping. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
What do the server tags on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 mean?
For the server browser, RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 lists these tags: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp50 (Max players): It has 50 slots; ts3 (Group limit): Each team is capped at 3; v2635 (Protocol): To join, your game must be on the same protocol version: 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^w (Weekly): Every week brings a wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser lists it under Europe. Current players, queue and world age are in the tags too, displayed at the top of this page.
Player counts
How does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 rank against other Rust servers?
For the last seven days of player hours, RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 sits at #10,069, inside the top 45% of ranked servers and at #2,265 in Europe. It comes in at #450 among trio servers.
How many players are on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 right now?
The current tally at RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18: 0 players across 50 slots. Peak for the week was 1, against an average of 0 players.
Server details
Is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 online, and how reliable is it?
Right now, RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is up and running. The uptime figure suggests it restarted roughly 14 hours ago. It was up 99% of the time over the last 7 full days, 167 of 168 hours in total. Rust Pop Watch's first record of it is 18 September 2026.
Does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 run smoothly?
The 48-hour average was 5 server fps, with a low of 5. The world carried as many as 95,376 entities, including buildings and deployables. Memory use peaked at 3,052 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 located?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 uses its EU tag to list itself in Europe. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 66.51.97.70:28010.
Which Rust version is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 on?
On Linux, RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
What happens on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 when wipe day comes around?
Recent wipes averaged a peak of 0 players at their busiest. The crowd on the latest wipe topped out 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 2.
What is the wipe schedule on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 keeps to a every Wednesday and Saturday at 17:15 UTC wipe rhythm. Come Saturday 31 October at 17:15 UTC, the next wipe is expected. The world it is running now dates from 16 hours. The tags say wipes happen every week.
Map and rules
Which map does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 run?
A procedural map of 4,000 with seed 1 is what RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 runs, made by the game. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
Gather comes at 2x on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18, according to its name. The cap on groups is 3 players (trio). It runs survival, gather, build and raid, as standard. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. The plugin count is Oxide. Anti-cheat is on: VAC, Valve's system.
How to join
How do I join RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
The console method: start Rust, press F1, and type client.connect 66.51.97.70:28010. Launch Rust on this page is another way, opening Rust via Steam and connecting.