Live 61,343 players 11,769 servers online 127 fresh wipes in 3 hours Refreshed every five minutes

Live Rust population watch: who's up, who's down, who just wiped.

Camera-shy: no banner published [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 Off dutyoffline
Celebrity profile

[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0

Offline 77.90.28.173:28025 checked 25d ago

trio weekly wipes vanillamoddedoxide
Get on the guest list

Vital stats

Players now 0/ 200 slots 0% full
7-day average0peak –
Rank#16,003top 70%
Region–no continent published · group trio
Last wipe26d agoweekly schedule
Next wipe1d 13hFri 30 Oct, 11:48 UTC
The rise

Players

No hourly history yet.

Hourly average and peak, UTC.

Behind the scenes

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Climbing the charts

Rank

daily · 1 is best
RankRank in region
15k10k15k20k29 Sep1 Oct3 Oct6 Oct8 Oct10 Oct

Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.

The wipe diary

Wipe schedule

from its schedule tag

Next wipe Friday 30 October, 11:48 UTC, in 1d 13h. Its weekly schedule tag · low confidence

0.6 days
usual gap
between real wipes
0%
on rhythm
of its recent wipes
1
wipe-day peak
players, last three wipes

Coming wipes

1d 13hFri 30 Oct, 11:48 UTC
7d 20hThu 5 Nov, 19:00 UTCFW
8d 13hFri 6 Nov, 11:48 UTC
15d 13hFri 13 Nov, 11:48 UTC
22d 13hFri 20 Nov, 11:48 UTC
29d 13hFri 27 Nov, 11:48 UTC
35d 20hThu 3 Dec, 19:00 UTCFW
36d 13hFri 4 Dec, 11:48 UTC

The first 48 hours of its last wipes

Fri 2 OctThu 1 OctThu 1 Oct
01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Past seasons

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 2 Oct, 11:48 UTC26d ago 0 – running 0
Thu 1 Oct, 18:25 UTC FW27d ago 1 – 0.7 days 0
Thu 1 Oct, 06:40 UTC27d ago 1 – 0.5 days 0
Wed 30 Sep, 07:45 UTC28d ago 5 – 1 days 0
Tue 29 Sep, 21:13 UTC29d ago 11 – 0.4 days 11

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

You might also like

Similar servers

The same kind of game, then region, group limit, rate and wipes.

The interview

Quick answers

From the figures on this page.

Lists and tags

Which Rust Pop Watch lists and filters include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

These are the Rust Pop Watch lists that include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: European Rust servers, live, Modded Rust servers, live and Trio servers: who's hot, who's slipping. These are the filters that list it on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.

What do the server tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 mean?

For the server browser, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 lists these tags: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp200 (Max players): It has 200 slots; ts3 (Group limit): Teams cap at 3 players; v2634 (Protocol): You need the same game version to get in: protocol 2634; cs166494 (Build): It's on game build 166494; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region code has been set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. Current players, queue and world age are in the tags too, displayed at the top of this page.

Player counts

How does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 rank against other Rust servers?

A seven-day player-hours placing of #16,003 puts [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 in the top 70% of all ranked servers. It comes in at #487 among trio servers.

How many players are on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 right now?

Offline now, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was last spotted 25 days 11 hours ago.

About the server

Is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 online, and how reliable is it?

Down at the moment: [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was last seen 25 days 11 hours ago. The last 7 full days saw uptime of 0%, with 0 out of 168 hours online. It came to Rust Pop Watch's attention on 29 September 2026.

Where is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 located?

No region tag comes from [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, but its name points to Europe. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 77.90.28.173:28025.

Which Rust version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on?

Rust network protocol 2634 and build 166494 is the version [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs on Windows. Steam updates your game so it matches the protocol needed to join.

Wipe times

What happens on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 when wipe day comes around?

Across its recent wipes, the busiest point averaged 1 players. The latest wipe's crowd was busiest 0 hours after it began.

What is the wipe schedule on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

The prediction follows its tag, since too few of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's wipes are on record to confirm the schedule. Come Friday 30 October at 11:48 UTC, the next wipe is expected. 26 days 10 hours is when the present world was made. Its tags carry a wipe schedule that runs weekly.

The rules

Which map does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?

Generated by the game with seed 433473159, the map on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is procedural and 3,750 in size. RustMaps has it from this page, since identical size and seed give an identical map.

What are the rules and settings on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

No gather rate appears in the name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. The cap on groups is 3 players (trio). It runs survival, the usual game of gathering, building and raiding. Fighting and raiding between players is allowed. It is a Modded listing: plugins or settings change how the game plays. The plugin count is Oxide. It labels itself vanilla, with this meaning: facepunch's game, unchanged: no modified rates, kits or rules. VAC, Valve's anti-cheat, is switched on.

How to join

How do I join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?

The console method: start Rust, press F1, and type client.connect 77.90.28.173:28025. Launch Rust on this page is another way, opening Rust via Steam and connecting.

Decoded

Server tags

what each one means

Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z

Game

gmrust
Game mode This one runs standard Rust survival, as it comes.
mp200
Max players It has 200 slots.
ts3
Group limit Teams cap at 3 players.
v2634
Protocol You need the same game version to get in: protocol 2634.
cs166494
Build It's on game build 166494.
ptrak
Networking The network layer is RakNet, which is the game's standard.
$r?
Region code No region code has been set.

Wipe schedule

^w
Weekly Wipes happen every week.

Difficulty

^v
Vanilla Facepunch's game, unchanged: no modified rates, kits or rules.

Mods and access

^o
Oxide This server uses Oxide (uMod) for plugins.
^z
Modded Plugins or settings alter the game, so it's listed under Modded.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.