-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Online EU 83.147.29.243:28045 checked 10m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 38% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:30 UTC8h ago | – | – | – | 1 |
| Tue 27 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UTC2d ago | – | – | – | 4 |
| Sun 25 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Fri 23 Oct, 17:30 UTC5d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC6d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC8d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC9d ago | – | – | – | 4 |
| Sun 18 Oct, 17:30 UTC10d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC11d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Fri 16 Oct, 16:49 UTC12d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC15d ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC16d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC17d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC18d ago | – | – | – | 2 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Who runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
A 2stonedrust.com hostname is published by -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and by 8 other servers we track, so they most likely share an operator.
Which Rust Pop Watch lists and filters include -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
You'll find -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | on the following Rust Pop Watch lists: Who's hot: beginner Rust servers, 10x Rust servers, who's hot, European Rust servers, live and Modded Rust servers, live. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x.
What do the server tags on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | mean?
For the server browser, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists these tags: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): There are 150 slots; ts8 (Group limit): The default team size of 8 applies here; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): Region code left blank; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): A plugin framework called Carbon is running here; EU (Europe): In the server browser it sits under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | rank against other Rust servers?
For the last seven days of player hours, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | sits at #2,966, inside the top 13% of ranked servers and at #1,111 in Europe.
How many players are on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | right now?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is holding 2 players, with 150 slots in total. Averaging 1 players across seven days, it topped out at 5. The busiest stretch of the last 48 hours came at 13:00 UTC, averaging 3 players.
Server details
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | online, and how reliable is it?
As of now, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is online. About 6 days 5 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 167, a 99% uptime. Rust Pop Watch's first record of it is 13 September 2026.
Does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run smoothly?
Its server fps over the last 48 hours averaged 49, with 47 as the lowest. At its peak it held 120,207 entities: buildings, deployables and all the rest. Memory use peaked at 4,840 MB. What players experience as lag comes from low fps and a rising entity count.
Where is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | located?
In Europe, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself with its EU tag. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 83.147.29.243:28045.
Which Rust version is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | on?
Rust network protocol 2635 and build 168909 is the version -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs on Windows. Steam updates your game so it matches the protocol needed to join.
Wipe days
What is the wipe schedule on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
None of the resets on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | counts as a wipe, because a new world is made every few hours and no wipe schedule is kept.
The rules
Which map does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | run?
The procedural map on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | measures 4,000 and comes from the game with seed 1337. Matching size and seed produce the same map, so RustMaps can show it from this page. The map name, as written, is Custom Map.
What are the rules and settings on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The name says it: -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | gathers at 10x. Groups go up to 8 players, which is the default. It runs survival, gather, build and raid, as standard. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings change the game. Carbon plugins power it. The VAC anti-cheat from Valve is on.
How to join
How do I join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The console method: start Rust, press F1, and type client.connect 83.147.29.243:28045. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://2stonedrust.com.
