-2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly
Online EU 83.147.29.243:28055 checked 9m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 45% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:30 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 17:30 UTC2d ago | – | – | – | 0 |
| Mon 26 Oct, 17:30 UTC3d ago | – | – | – | 0 |
| Sun 25 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC5d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Thu 22 Oct, 17:30 UTC7d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Tue 20 Oct, 17:30 UTC9d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Sun 18 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Sat 17 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Fri 16 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Wed 14 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC16d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC17d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC18d ago | – | – | – | 2 |
| Sat 10 Oct, 17:30 UTC19d ago | – | – | – | 3 |
| Fri 9 Oct, 17:30 UTC20d ago | – | – | – | 4 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Who runs -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The same operator most likely runs -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly and 8 other servers we track, since all publish a 2stonedrust.com hostname.
Which Rust Pop Watch lists and filters include -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
You'll find -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly on the following Rust Pop Watch lists: Who's hot: beginner Rust servers, The 5x scene, live, European Rust servers, live and Modded Rust servers, live. These are the filters that list it on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 5x.
What do the server tags on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly mean?
The game's server browser picks up these tags from -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp150 (Max players): Slots: 150; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): It's on game build 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): Region code left blank; ^m (Monthly): Once a month it wipes, following Facepunch's force wipe; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon, a plugin framework, is what it runs; EU (Europe): The server browser lists it under Europe. You'll find players now, queue length and world creation time in the tags, printed at the top of this page.
The players
How does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly rank against other Rust servers?
For the last seven days of player hours, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly sits at #3,562, inside the top 16% of ranked servers and at #1,323 in Europe.
How many players are on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly right now?
The current tally at -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: 0 players across 150 slots. Peak for the week was 6, against an average of 1 players. Over the last 48 hours, the fullest hour was 01:00 UTC, averaging 3 players.
Server facts
Is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly online, and how reliable is it?
Right now, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly is up and running. Based on the uptime it reports, the last restart was about 6 days 21 hours ago. The last 7 full days saw uptime of 99%, with 167 out of 168 hours online. It came to Rust Pop Watch's attention on 13 September 2026.
Does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run smoothly?
Its server fps over the last 48 hours averaged 48, with 42 as the lowest. Entities reached a maximum of 118,482: buildings, deployables and everything else. Up to 5,043 MB of memory was used. Players feel lag when fps drops and the entity count climbs.
Where is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly located?
In Europe, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly lists itself with its EU tag. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. Connect at 83.147.29.243:28055.
Which Rust version is -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly on?
Rust network protocol 2635 and build 168909 is the version -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly runs on Windows. To join, your game must be on the same protocol; Steam handles the update.
Wipe times
What is the wipe schedule on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
No wipe schedule exists for -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly: it swaps in a fresh world every few hours, and those resets are not wipes.
Map and rules
Which map does -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly run?
A procedural map of 4,000 with seed 1337 is what -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map. Custom Map is how the map name reads.
What are the rules and settings on -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
Going by its name, -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly runs 5x gather. The group limit is 8 players, the game's default. gather, build and raid, as standard: that is the survival mode. Players can raid and fight one another. The server browser files it under Modded, where plugins or settings change the game. Carbon plugins power it. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join -2stoned 5x | Monthly | Solo/Duo/Trio/Quads | Beginner Friendly?
The console method: start Rust, press F1, and type client.connect 83.147.29.243:28055. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://2stonedrust.com.
