4FRENS |US|SOUTH|1X|MONTHLY
Online NA 89.28.237.39:28030 checked 12m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 65% of all ranked servers, top 79% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:16 UTC FW26d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Which Rust Pop Watch lists and filters include 4FRENS |US|SOUTH|1X|MONTHLY?
These Rust Pop Watch lists include 4FRENS |US|SOUTH|1X|MONTHLY: Modded Rust servers, live and North America: who's hot right now. These are the filters that list it on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
What do the server tags on 4FRENS |US|SOUTH|1X|MONTHLY mean?
For the server browser, 4FRENS |US|SOUTH|1X|MONTHLY lists these tags: gmrust (Game mode): This one runs standard Rust survival, as it comes; mp200 (Max players): There are 200 slots; ts8 (Group limit): Teams cap at 8, which is the game default; v2635 (Protocol): You need the same game version to get in: protocol 2635; cs168909 (Build): It's on game build 168909; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): No region is listed; ^m (Monthly): A monthly wipe, synced to Facepunch's force wipe; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): A plugin framework called Carbon is running here; NA (North America): Its place in the server browser is under North America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Player counts
How does 4FRENS |US|SOUTH|1X|MONTHLY rank against other Rust servers?
For the last seven days of player hours, 4FRENS |US|SOUTH|1X|MONTHLY sits at #14,341, inside the top 65% of ranked servers and at #1,478 in North America.
How many players are on 4FRENS |US|SOUTH|1X|MONTHLY right now?
4FRENS |US|SOUTH|1X|MONTHLY is holding 0 players, with 200 slots in total. Peak for the week was 1, against an average of 0 players.
About the server
Is 4FRENS |US|SOUTH|1X|MONTHLY online, and how reliable is it?
Right now, 4FRENS |US|SOUTH|1X|MONTHLY is up and running. Based on the uptime it reports, the last restart was about 8 hours ago. The last 7 full days saw uptime of 100%, with 168 out of 168 hours online. The first time Rust Pop Watch saw it was 13 September 2026.
Does 4FRENS |US|SOUTH|1X|MONTHLY run smoothly?
Its server fps over the last 48 hours averaged 5, with 5 as the lowest. Entities reached a maximum of 94,237: buildings, deployables and everything else. The highest memory usage was 2,522 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is 4FRENS |US|SOUTH|1X|MONTHLY located?
4FRENS |US|SOUTH|1X|MONTHLY uses its NA tag to list itself in North America. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. You'll find it at 89.28.237.39:28030.
Which Rust version is 4FRENS |US|SOUTH|1X|MONTHLY on?
On Linux, 4FRENS |US|SOUTH|1X|MONTHLY runs Rust network protocol 2635 and build 168909. Steam updates your game so it matches the protocol needed to join.
Wipe times
What happens on 4FRENS |US|SOUTH|1X|MONTHLY when wipe day comes around?
Recent wipes averaged a peak of 1 players at their busiest. The crowd on the latest wipe topped out 2 hours in.
What is the wipe schedule on 4FRENS |US|SOUTH|1X|MONTHLY?
4FRENS |US|SOUTH|1X|MONTHLY wipes with the force wipe and at no other time, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it is running now dates from 26 days 1 hours. A wipe schedule of one wipe a month is published in its tags.
Map and rules
Which map does 4FRENS |US|SOUTH|1X|MONTHLY run?
The procedural map on 4FRENS |US|SOUTH|1X|MONTHLY measures 4,000 and comes from the game with seed 282749678. RustMaps has it from this page, since identical size and seed give an identical map.
What are the rules and settings on 4FRENS |US|SOUTH|1X|MONTHLY?
Gather comes at 1x on 4FRENS |US|SOUTH|1X|MONTHLY, according to its name. Groups go up to 8 players, which is the default. survival is the game mode, gather, build and raid, as standard. Players can raid and fight one another. The server browser files it under Modded, where plugins or settings change the game. Carbon plugins power it. VAC, Valve's anti-cheat, is switched on.
Getting in
How do I join 4FRENS |US|SOUTH|1X|MONTHLY?
Enter client.connect 89.28.237.39:28030 in the console after pressing F1 in Rust. Or use Launch Rust here to open Rust through Steam and connect automatically. For more, see https://4frens.com/.