» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24
Online 91.229.114.186:28015 checked 6m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, and #124 of the duo servers (top 30%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 18:01 UTC, in 22h. Every Wednesday and Saturday at 18:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 21 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 18:01 UTC3d ago | 11 | – | running | 5 |
| Wed 21 Oct, 18:01 UTC6d ago | 7 | held half | 3 days | 3 |
| Sat 17 Oct, 18:02 UTC10d ago | 7 | held half | 4 days | 2 |
| Wed 14 Oct, 18:01 UTC13d ago | 6 | held half | 3 days | 0 |
| Sat 10 Oct, 18:01 UTC17d ago | 7 | held half | 4 days | 0 |
| Wed 7 Oct, 18:18 UTC20d ago | 6 | held half | 3 days | 2 |
| Sat 3 Oct, 18:01 UTC24d ago | 6 | held half | 4 days | 4 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 4 | held half | 2 days | 5 |
| Wed 30 Sep, 18:01 UTC27d ago | 10 | – | 1 days | 2 |
| Sat 26 Sep, 18:01 UTC31d ago | 6 | held half | 4 days | 1 |
| Wed 23 Sep, 18:01 UTC34d ago | 6 | held half | 3 days | 1 |
| Sat 19 Sep, 18:01 UTC38d ago | 8 | held half | 4 days | 3 |
| Wed 16 Sep, 18:03 UTC41d ago | 5 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Server tags
Who runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24?
The same operator most likely runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 and 7 other servers we track, since all publish a projectgaming.gg hostname.
Which Rust Pop Watch lists and filters include » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24?
These Rust Pop Watch lists include » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24: 3x Rust servers, live, Duo servers, live, Community servers, by the numbers and Vanilla Rust servers, live. These are the filters that list it on the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 mean?
These are the tags » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 publishes for the browser: gmrust (Game mode): Plain vanilla Rust survival, nothing bolted on; mp150 (Max players): Slots: 150; ts2 (Group limit): Teams cap at 2 players; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^b (Biweekly): It wipes on a two-week cycle; ^v (Vanilla): Nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it; ^o (Oxide): A plugin framework called Oxide (uMod) is running here; rustmaps (Custom tag): The owner or a plugin added this tag, which isn't standard Rust. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
Population
How does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 rank against other Rust servers?
A seven-day player-hours placing of #1,806 puts » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 in the top 8% of all ranked servers. It comes in at #124 among duo servers.
How many players are on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 right now?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 is holding 8 players, with 150 slots in total. Averaging 3 players across seven days, it topped out at 11. Look at 18:00 UTC: that was the busiest point of the last 48 hours, at 6 players on average.
Server details
Is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 online, and how reliable is it?
As of now, » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 is online. Based on the uptime it reports, the last restart was about 11 hours ago. Out of 168 hours in the last 7 full days, it was online for 168, a 100% uptime. The first time Rust Pop Watch saw it was 13 September 2026.
Does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 run smoothly?
The 48-hour average was 30 server fps, with a low of 30. The world carried as many as 64,329 entities, including buildings and deployables. Up to 3,227 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Where is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 located?
There is no region from » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24. It is where a server says it is that Rust Pop Watch shows; the machine's actual location is not looked up. Connect at 91.229.114.186:28015.
Which Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 on?
Rust network protocol 2635 and build 168909 is the version » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 runs on Linux. Joining requires your game to match the protocol, which Steam updates for you.
Wipe days
What happens on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 when wipe day comes around?
Recent wipes averaged a peak of 8 players at their busiest. 21 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24?
The wipe rhythm on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 is every Wednesday and Saturday at 18:01 UTC. Come Wednesday 28 October at 18:01 UTC, the next wipe is expected. Its current world has been live for 3 days 1 hours. The tags list a fortnightly wipe schedule.
The rules
Which map does » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 run?
Download the published map file from this page: it is a custom map of 3,500 on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24.
What are the rules and settings on » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24?
Going by its name, » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24 runs 3x gather. The cap on groups is 2 players (duo). gather, build and raid, as standard: that is the survival mode. Fighting and raiding between players is allowed. The server browser lists it under Community. Oxide plugins are running on it. It labels itself vanilla, with this meaning: nothing is altered here: no changed rates, kits or rules, just the game as Facepunch ships it. Anti-cheat is on: VAC, Valve's system.
Join up
How do I join » ProjectGaming.gg | 3X Vanilla | Solo/Duo | WIPED 10/24?
The console method: start Rust, press F1, and type client.connect 91.229.114.186:28015. Launch Rust on this page is another way, opening Rust via Steam and connecting. You can find its website at https://discord.com/invite/aQyFjvnPXx.
