[CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10
Online SA 38.7.216.113:3646 checked 12m ago
Vital stats
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 44% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 3 November, 21:26 UTC, in 5d 3h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 21:26 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 20:38 UTC4d ago | 5 | held half | 3 days | 0 |
| Fri 9 Oct, 16:41 UTC20d ago | 3 | halved by day 11 | 15.2 days | 1 |
| Sat 3 Oct, 22:06 UTC25d ago | 2 | held half | 5.8 days | 0 |
| Thu 17 Sep, 22:31 UTC41d ago | 4 | halved by day 3 | 16 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Tags
Which Rust Pop Watch lists and filters include [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
These Rust Pop Watch lists include [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10: Community servers, by the numbers and Vanilla Rust servers, live. These filters bring it up on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
What do the server tags on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 mean?
The game's server browser picks up these tags from [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): There are 50 slots; ts8 (Group limit): This uses the default limit of 8 players per team; v2635 (Protocol): The game protocol is 2635, so your client has to match it to join; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, which is the game's standard; $r? (Region code): Region code left blank; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game, unchanged: no modified rates, kits or rules; ^o (Oxide): Oxide (uMod), a plugin framework, is what it runs; SA (South America): In the server browser it sits under South America. The tags also carry its current players, queue and world creation time, all shown at the top of this page.
The players
How does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 rank against other Rust servers?
[CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 takes #3,034 on seven-day player hours, a top 14% spot overall and #105 across South America.
How many players are on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 right now?
The current tally at [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10: 0 players across 50 slots. Averaging 1 players across seven days, it topped out at 5. The busiest stretch of the last 48 hours came at 00:00 UTC, averaging 3 players.
Server details
Is [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 online, and how reliable is it?
As of now, [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 is online. About 42 hours ago is when it last restarted, judging by its uptime. Out of 168 hours in the last 7 full days, it was online for 166, a 99% uptime. It came to Rust Pop Watch's attention on 13 September 2026.
Does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 run smoothly?
Average server fps for the last 48 hours was 136, and it never went below 56. Entities reached a maximum of 50,970: buildings, deployables and everything else. The highest memory usage was 2,322 MB. Lag, for players, is low fps and an entity count that keeps climbing.
Where is [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 located?
In South America, [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 lists itself with its SA tag. Rust Pop Watch does not look up where the machine stands; it shows where a server says it is. You'll find it at 38.7.216.113:3646.
Which Rust version is [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 on?
Rust network protocol 2635 and build 167781 is the version [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 runs on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe times
What happens on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 when wipe day comes around?
The average busiest crowd over recent wipes was 3 players. 3 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that happened in 50% of its recent wipes. In the wipes that didn't hold, the crowd sank below half by day 7.
What is the wipe schedule on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
Its tag sets the prediction, because [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10's recorded wipes are too few to confirm the schedule. Come Tuesday 3 November at 21:26 UTC, the next wipe is expected. The world it is running now dates from 4 days 20 hours. The tags say wipes happen every week.
Rules and settings
Which map does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 run?
A procedural map of 3,000 with seed 9876543 is what [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 runs, made by the game. Look at it on RustMaps from this page: the same size and seed always make the same map.
What are the rules and settings on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
The name of [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 says nothing about gather rate. The group limit is 8 players, the game's default. gather, build and raid, as standard: that is the survival mode. Players can raid and fight one another. Community is its listing in the server browser. The plugin count is Oxide. Vanilla is what it calls itself: facepunch's game, unchanged: no modified rates, kits or rules. The VAC anti-cheat from Valve is on.
Getting in
How do I join [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
The console method: start Rust, press F1, and type client.connect 38.7.216.113:3646. Launch Rust on this page is another way, opening Rust via Steam and connecting. For more, see https://rust.lazarot.app.
